<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wedding Photography Blog &#187; History</title>
	<atom:link href="http://weddingphotographyblog.com/?feed=rss2&#038;cat=13" rel="self" type="application/rss+xml" />
	<link>http://weddingphotographyblog.com</link>
	<description>event photography pics and tips</description>
	<lastBuildDate>Fri, 16 Oct 2009 14:32:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Earthquake Wedding Photography</title>
		<link>http://weddingphotographyblog.com/?p=116</link>
		<comments>http://weddingphotographyblog.com/?p=116#comments</comments>
		<pubDate>Sat, 24 May 2008 20:15:35 +0000</pubDate>
		<dc:creator>sepial</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Reportage]]></category>
		<category><![CDATA[Weddings]]></category>

		<guid isPermaLink="false">http://weddingphotographyblog.com/?p=116</guid>
		<description><![CDATA[The New York Times has a report on and a shocking gallery of photos taken by a photographer who was shooting a wedding in the affected region of the country when the recent earthquake struck China.]]></description>
			<content:encoded><![CDATA[<p><cite>The New York Times</cite> has <a href="http://thelede.blogs.nytimes.com/2008/05/23/from-china-disaster-caught-in-a-wedding-lens/">a report</a> on and <a href="http://www.nytimes.com/slideshow/2008/05/23/world/0523-WEDDING_index.html">a shocking gallery of photos</a> taken by a photographer who was shooting a wedding in the affected region of the country when the recent earthquake struck China.</p>
]]></content:encoded>
			<wfw:commentRss>http://weddingphotographyblog.com/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Wayne Mackeson&#8217;s portraits</title>
		<link>http://weddingphotographyblog.com/?p=110</link>
		<comments>http://weddingphotographyblog.com/?p=110#comments</comments>
		<pubDate>Wed, 26 Dec 2007 15:33:32 +0000</pubDate>
		<dc:creator>sepial</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Social Engineering]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weddingphotographyblog.com/?p=110</guid>
		<description><![CDATA[Wayne Mackeson takes lovely black-and-white portraits. I could blog so many of his images, but have chosen to embed just this one&#8212;&#8221;Tío Carli and his Mother&#8221;&#8212;not because it&#8217;s his best, but because it&#8217;s both naturally warm and neatly composed. Tío Carli and his Mother Originally uploaded by Mackeson ap Meugan]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/77053677@N00/">Wayne Mackeson</a> takes lovely black-and-white portraits. I could blog so many of his images, but have chosen to embed just this one&#8212;&#8221;Tío Carli and his Mother&#8221;&#8212;not because it&#8217;s his best, but because it&#8217;s both naturally warm and neatly composed.</p>
<div align="center">
 <a href="http://www.flickr.com/photos/77053677@N00/267705050/" title="photo sharing"><img src="http://farm1.static.flickr.com/79/267705050_fb5271e8db_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
</br /><br />
<a href="http://www.flickr.com/photos/77053677@N00/267705050/">Tío Carli and his Mother</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/77053677@N00/">Mackeson ap Meugan</a>
</div>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://weddingphotographyblog.com/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Small and beautiful: Rollei 35</title>
		<link>http://weddingphotographyblog.com/?p=107</link>
		<comments>http://weddingphotographyblog.com/?p=107#comments</comments>
		<pubDate>Mon, 15 Oct 2007 23:03:28 +0000</pubDate>
		<dc:creator>sepial</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://weddingphotographyblog.com/?p=107</guid>
		<description><![CDATA[One of this week&#8217;s featured articles on Wikipedia featured the smallest functioning 35mm camera, the Rollei&#160;35. In celebration I took a dip in Flickr&#8216;s pool of images taken with a Rollei&#160;35. Untitled Originally uploaded by jonnypawnshoppe]]></description>
			<content:encoded><![CDATA[<p>One of this week&#8217;s featured articles on Wikipedia featured the smallest functioning 35mm camera, the Rollei&nbsp;35. In celebration I took a dip in <a href="">Flickr</a>&#8216;s <a href="http://www.flickr.com/groups/rollei35/pool/">pool of images taken with a Rollei&nbsp;35</a>.<br />
<br clear="all" /></p>
<div align="center">
<a href="http://www.flickr.com/photos/8368699@N04/1545740611/" title="photo sharing"><img src="http://farm3.static.flickr.com/2072/1545740611_15ed8d655d_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<a href="http://www.flickr.com/photos/8368699@N04/1545740611/">Untitled</a><br />
Originally uploaded by <a href="http://www.flickr.com/people/8368699@N04/">jonnypawnshoppe</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weddingphotographyblog.com/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pack Shots</title>
		<link>http://weddingphotographyblog.com/?p=80</link>
		<comments>http://weddingphotographyblog.com/?p=80#comments</comments>
		<pubDate>Thu, 14 Jun 2007 14:29:52 +0000</pubDate>
		<dc:creator>sepial</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Reportage]]></category>

		<guid isPermaLink="false">http://weddingphotographyblog.com/?p=80</guid>
		<description><![CDATA[I hate cigarette smoke, but smokers can make for great photos. Smokes are both excellent delivery devices for addictive drugs and wonderful props: They relax, distract, and sometimes illuminate&#8212;literally and metaphorically&#8212;the subject. In a way cigarettes do for shots of adults what toys do for shots of children: Many of the photographs in this BBC [...]]]></description>
			<content:encoded><![CDATA[<p>I hate cigarette smoke, but smokers can make for great photos. Smokes are both excellent delivery devices for addictive drugs and wonderful props: They relax, distract, and sometimes illuminate&#8212;literally and metaphorically&#8212;the subject. In a way cigarettes do for shots of adults what <a href="http://weddingphotographyblog.com/?p=12">toys do for shots of children</a>:</p>
<div align="center"><img src="http://weddingphotographyblog.com/wp-content/uploads/2007/06/towerofhanoi.jpg" id="image81" alt="Tower of Hanoi" /></div>
<p>Many of the photographs in <a href="http://news.bbc.co.uk/1/hi/in_depth/629/629/6748859.stm">this BBC slideshow</a> about the writer Alan Sillitoe&#8217;s life as a smoker are superb.</p>
]]></content:encoded>
			<wfw:commentRss>http://weddingphotographyblog.com/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And You Can Talk To People On It</title>
		<link>http://weddingphotographyblog.com/?p=67</link>
		<comments>http://weddingphotographyblog.com/?p=67#comments</comments>
		<pubDate>Sat, 20 Jan 2007 18:52:32 +0000</pubDate>
		<dc:creator>sepial</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://weddingphotographyblog.com/?p=67</guid>
		<description><![CDATA[Slashdot links to Slate where Michael Agger reflects on the grubby history of the cameraphone. At the foot of that article is a link to picturephoning.com which I have added to the link bar.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hardware.slashdot.org/article.pl?sid=07/01/20/0917201&#038;from=rss">Slashdot links</a> to Slate where <a href="http://www.slate.com/id/2157736/nav/tap1/">Michael Agger reflects on the grubby history of the cameraphone</a>. At the foot of that article is a link to <a href="http://textually.org/picturephoning/">picturephoning.com</a> which I have added to the link bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://weddingphotographyblog.com/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medium-Sized</title>
		<link>http://weddingphotographyblog.com/?p=66</link>
		<comments>http://weddingphotographyblog.com/?p=66#comments</comments>
		<pubDate>Fri, 19 Jan 2007 14:14:16 +0000</pubDate>
		<dc:creator>sepial</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://weddingphotographyblog.com/?p=66</guid>
		<description><![CDATA[Today&#8217;s featured technology article on Wikipedia is about 35mm film.]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <a href="http://en.wikipedia.org/wiki/Portal:Technology">featured technology article on <a href="http://en.wikipedia.org/">Wikipedia</a> is about <a href="http://en.wikipedia.org/wiki/35_mm_film">35mm film</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://weddingphotographyblog.com/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartier-Bresson And His Inspiration</title>
		<link>http://weddingphotographyblog.com/?p=65</link>
		<comments>http://weddingphotographyblog.com/?p=65#comments</comments>
		<pubDate>Fri, 19 Jan 2007 09:45:26 +0000</pubDate>
		<dc:creator>sepial</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://weddingphotographyblog.com/?p=65</guid>
		<description><![CDATA[The New York Times covers parallel exhibitions of the work of Henri Cartier-Bresson and Martin Munkacsi. Read the article before it disappears behind the subscription wall.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2007/01/19/arts/design/19munk.html"><cite>The New York Times</cite> covers parallel exhibitions</a> of the work of Henri Cartier-Bresson and Martin Munkacsi. Read the article before it disappears behind the subscription wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://weddingphotographyblog.com/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Movies</title>
		<link>http://weddingphotographyblog.com/?p=54</link>
		<comments>http://weddingphotographyblog.com/?p=54#comments</comments>
		<pubDate>Mon, 01 Jan 2007 22:33:25 +0000</pubDate>
		<dc:creator>sepial</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Moving Pictures]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://weddingphotographyblog.com/?p=54</guid>
		<description><![CDATA[Cinema is what you get when you take a lot of still photographs in rapid succession and add sound to them. Even today when films are not only shot digitally but created digitally too&#8212;made inside a computer and not taken from the real world&#8212;the best movies are the best because of their makers&#8217; attention to [...]]]></description>
			<content:encoded><![CDATA[<p>Cinema is what you get when you take a lot of still photographs in rapid succession and add sound to them. Even today when films are not only shot digitally but created digitally too&#8212;made inside a computer and not taken from the real world&#8212;the best movies are the best because of their makers&#8217; attention to still-photography principles of <a href="http://weddingphotographyblog.com/?cat=6">lighting</a>, <a href="http://weddingphotographyblog.com/?cat=3">composition</a>, optics, and <a href="http://weddingphotographyblog.com/?cat=6">social engineering</a>. You can learn a lot about photography by paying attention to what you see on screen when you go to the cinema or watch a DVD. Most DVDs have the added advantage of commentaries explaining how what you see was made, commentaries made by those involved in doing the work itself.</p>
<p>I was recently surprised to learn a lot from the <a href="http://www.criterionco.com/asp/about.asp">Criterion Edition</a>(!) of <a href="http://www.imdb.com/title/tt0120591/"><cite>Armageddon</cite></a> and even more surprised to find myself recognizing my own photographic traits in the approaches taken by the film&#8217;s director <a href="http://www.imdb.com/name/nm0000881/">Michael Bay</a>. When I saw the film at the cinema I remember thinking it was bad&#8212;and <a href="http://www.pootergeek.com/?p=2512">I am anything but an art house movie snob</a>. One of the first questions on the commentary track is: &#8220;<em>Why</em> is there a Criterion Edition of <cite>Armageddon</cite>?&#8221; In <a href="http://www.criterionco.com/asp/release.asp?id=40&#038;eid=56&#038;section=essay">the Criterion essay</a> by one of Bay&#8217;s former tutor&#8217;s, Jeanine Basinger, she describes how she immediately admired his still photography:<br />
<blockquote>The first time I saw Michael Bay, he was a polite eighteen-year-old who stopped by my office at Wesleyan University to tell me he wanted to major in Film Studies. He also asked me if I would like to see his still photographs. As a teacher, I believe there is only one answer to that question: â€œOf course.â€ (Itâ€™s my job.) Over the years, Iâ€™ve seen a great deal of material from freshmenâ€”short stories, novels, plays, ceramics, paintings, sculptures, prints, fashion designs, videos, computer art, movies in 8mm and 16mm, even recipe collectionsâ€”but I have yet to see anything like Bayâ€™s high school photos. They were astonishingâ€”revealing an amazing eye for composition, an instinct for capturing movement, and an inherent understanding of implied narrative.</p></blockquote>
<p><cite>Armageddon</cite> was shot on over a million feet of hi-res Kodak film and directed by a former still photographer. It looks like it. It also looks like it was shot by a former director of music videos and advertisements. That&#8217;s what Michael Bay is. This is probably one of the many reasons why so many critics hated it. I found the clumsy use of coloured filters to cast skies and landscapes particularly painful to watch, but there are many other striking and powerful visual effects (and I don&#8217;t mean that in the sense of &#8220;SFX&#8221;) in the movie. You might not want to imitate them directly, but listening to the director explain how he obtained them is, er, illuminating.</p>
<div align="center"><img src="http://weddingphotographyblog.com/wp-content/uploads/2007/01/armageddon_scaled.png" id="image56" alt="William Fichtner close-up offset in frame" /></div>
<p>This still shows <a href="http://www.imdb.com/name/nm0001209/">William Fichtner</a> who plays a NASA shuttle pilot. In the accompanying part of the commentary, the film&#8217;s director Michael Bay describes part of his visual style. He
<ul>
<li>offsets subjects in the frame,</li>
<li>favours extreme brow-to-jaw close-ups,
<li>uses old lenses for their characteristic flare (halos and spikes around bright lights),</li>
<li>shoots movement through prominent defocused foregrounds,</li>
<li>views scenes from low angles</li>
<li>tries to tell as much of the story as possible without words</li>
</ul>
<p>All of these are things I like to do, but there are other more general lessons that a still photographer can learn from the way movie images are made.</p>
<p>Film stages are artificially <em>uncluttered</em>. In contrast, when you watch home movies of real settings it&#8217;s striking how much irrelevant surrounding junk moves your eyes away from the action, even in videos of locations well known to you. Our visual systems filter irrelevant details from real-world environments, but we find it much harder to see the wood for the trees in two-dimensional projections of reality. Craftspeople and technicians deliberately simplify movie furniture, movie food, movie textiles, even movie street signage. Unless you have complete control over your photographic environment&#8212;a studio, assistant(s), stylist(s)&#8212;you can&#8217;t do all of this, but you can tidy away the &#8220;junk&#8221; in your own images in other ways, by <a href="http://weddingphotographyblog.com/?p=7">framing closely</a> on your main subject, by <a href="http://weddingphotographyblog.com/?p=13">opening up the aperture</a> to defocus less other elements, by choosing carefully the space in which you capture your images.</p>
<p>Film-makers work to a <em>plan</em>. In their minds they will have a vision; on paper they will draw a <a href="http://en.wikipedia.org/wiki/Storyboard">storyboard</a>&#8212;a &#8220;comic-strip&#8221; of the shots that they hope will make up the final movie. Some people think that one of the most important differences between good professional photographers and good amateurs is that the pros have a picture in mind before they take one and get it because they know how to; the amateurs get a shot more by accident. The better you plan, the fewer images you will delete or dud frames you will find on a roll.</p>
<p>Film-makers must exercise <em>patience</em>. Small-scale still photography jobs rarely last longer than a day or two, but big-budget movies are long projects that require the co-operation of many skilled craftspeople. If you cultivate just a fraction of their patience you are more likely to get the kind of results you are aiming for.</p>
<p>Film directors usually insist on <em>multiple takes</em> of every scene and only print the best. You should do the same. Your camera has continuous shooting and exposure bracketing capabilities for a reason.</p>
<p>If you are taking formal wedding shots then the movie model becomes even more relevant. You do literally <em>direct</em> people into place or, even better, let them move naturally and choose the shots you take and print in order to &#8220;<em>edit</em> down&#8221; the &#8220;cut&#8221; of the proceedings that you finally show. Often you do this to emphasise the connections between the participants. Most weddings are, by still portrait photography standards, big productions and involve families and friends. If you want to tell their stories and convey their emotional relationships then it helps to be able to see how they relate to each other physically.</p>
<p><a href="http://www.imdb.com/name/nm0793455/">Steve Shill</a>, one of the directors of HBO&#8217;s historical TV drama <cite>Rome</cite>, used to be a painter and an actor. Despite their very different professional backgrounds (and the different media they work in), Shill shares some visual tastes with Bay. In his commentary to Episode 8 of <cite>Rome</cite> he also talks about how he also likes to shoot his main players close-up with wide lenses, and, like Bay, Shill is careful to choose the aperture and framing in such shots to capture the relationships between the characters. Even when their mouths are closed and their features blurred he wants the arrangement of the other faces in each frame to say something about the narrative and their place in it.</p>
<p>Think about this when you take your own must-have shots: make sure you can identify and include your main players, guide your cast into the best places (&#8220;block&#8221; them, if you like), and always keep in mind your own overall <em>vision</em> of the event you are recording.</p>
<p>It&#8217;s perhaps a little cute of me finally to compare the approach of modern wedding photographers who aim to take more relaxed photographs with that used in the &#8220;making of&#8221; footage that often comes bundled with DVDs, but it&#8217;s true that some of the most pleasing group shots are the ones you snatch during the assembly and disassembly of formal groups. Family photographers should be interested in humans, not roles, and pictures of people at play can say so much more than pictures of people in place.</p>
<div align="center"><img src="http://www.sepial.com/wordpress/wp-content/uploads/2006/10/p09.jpg"></div>
]]></content:encoded>
			<wfw:commentRss>http://weddingphotographyblog.com/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Out On The Range</title>
		<link>http://weddingphotographyblog.com/?p=53</link>
		<comments>http://weddingphotographyblog.com/?p=53#comments</comments>
		<pubDate>Tue, 19 Dec 2006 17:08:53 +0000</pubDate>
		<dc:creator>sepial</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://weddingphotographyblog.com/?p=53</guid>
		<description><![CDATA[Yes, I do often ramble on about what I believe to be the superiority of film cameras for candid portraiture, but if I were a sincere snob I&#8217;d discard my electronically enhanced SLRs for rangefinders instead and develop all my own film. This post is an excuse to revisit one of my favourite gallery sites. [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I do often ramble on about what I believe to be the superiority of film cameras for candid portraiture, but if I were a sincere snob I&#8217;d discard my electronically enhanced SLRs for <a href="http://en.wikipedia.org/wiki/Rangefinder_camera">rangefinder</a>s instead and develop all my own film. This post is an excuse to revisit one of my favourite gallery sites.</p>
<p>The rangefinders used by the real <a href="http://en.wikipedia.org/wiki/Henri_Cartier-Bresson">master</a>s of street photography, of which the most famous are those made by <a href="http://en.wikipedia.org/wiki/Leica">Leica</a> aren&#8217;t just small and light; they&#8217;re amazingly quiet. But you really need to know your stuff to handle one of them with confidence. (There are also photographers who are <a href="http://www.dantestella.com/technical/rangefinder.html">skeptical about the claimed advantages of going old-time</a>.)</p>
<p>The guys on <a href="http://www.rangefinderforum.com/">this site</a>, however, do know their stuff and do believe the hype. They make their case with <a href="http://www.rangefinderforum.com/photopost/">some lovely galleries</a> of magical images they capture with their anachronistic tools. <a href="http://www.rangefinderforum.com/photopost/showphoto.php?photo=8471&#038;cat=3422">This</a>, for example, is a beauty, but some of my other favourites [note that links might be slow to respond] are <a href="http://www.rangefinderforum.com/photopost/showphoto.php?photo=21452&#038;cat=5275">here</a>, <a href="http://www.rangefinderforum.com/photopost/showphoto.php?photo=21184&#038;cat=5275">here</a>, <a href="http://www.rangefinderforum.com/photopost/showphoto.php?photo=20860&#038;cat=5275">here</a>, <a href="http://www.rangefinderforum.com/photopost/showphoto.php?photo=20978&#038;cat=5275">here</a> [Not Safe For Work], <a href="http://www.rangefinderforum.com/photopost/showphoto.php?photo=21232&#038;cat=5275">here</a>, <a href="http://www.rangefinderforum.com/photopost/showphoto.php?photo=21243&#038;cat=5275">here</a>, <a href="http://www.rangefinderforum.com/photopost/showphoto.php?photo=23941&#038;cat=5275">here</a>, <a href="http://www.rangefinderforum.com/photopost/showphoto.php?photo=51663&#038;limit=recent">here</a>, <a href="http://www.rangefinderforum.com/photopost/showphoto.php?photo=21811&#038;cat=5275">here</a>, <a href="http://www.rangefinderforum.com/photopost/showphoto.php?photo=24821&#038;cat=5275">here</a>, and <a href="http://www.rangefinderforum.com/photopost/showphoto.php?photo=25144&#038;limit=recent">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://weddingphotographyblog.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
